Comprehensive Precision | 0.1%FS | Insulation Resistance | >2000MΩ |
Sensitive Coefficient | 2mV/V | Sensitive Coefficient Temperature Influence | <0.1%FS/10℃ |
Nonlinear | ≤0.1%FS | Zero Temperature Influence | <0.1%FS/10℃ |
Repeatability | ≤0.05%FS | Recommended Excitation Voltage | 10V(DC) |
Lag | ≤0.1%FS | Excitation Voltage Range | 6~12V(DC) |
Input Impedance | 760Ω | Applicable Temperature Range | -30~70℃ |
Output Impedance | 700Ω | Safe Overload Range | 120%FS |
Dimensions(mm) / Specification(kN) | D | D1 | D2 | D3 | d | L | L1 | L2 | H | M |
---|---|---|---|---|---|---|---|---|---|---|
1000, 2000 | 130 | 100 | 106 | 80 | 25 | 170 | 90 | 5 | 8 | 4-M10 |
3000 | 160 | 140 | 123 | 90 | 20 | 153 | 65 | 5 | 8 | 4-M10 |
Contact Us Now to Get the Current Catalog and Be Notified with All Our Future Updates.