Specifications | PV-100 | PV-100-E | PV-100B | PV-100B-E |
---|---|---|---|---|
Related Flow (L/min) | 10 | 10 | 10 | 10 |
Related Pressure (MPa) | 31.5 | 31.5 | 31.5 | 31.5 |
Spool Diameter (mm) | 12 | 12 | 12 | 12 |
Amplifier Structure | Box type | Integrated | Box type | Integrated |
Valve Functions | 3-position 4-way | 3-position 4-way | 3-position 3-way | 3-position 3-way |
Contact Us Now to Get the Current Catalog and Be Notified with All Our Future Updates.