Models & Specifications | YAW-2000 | YAW-3000 |
---|---|---|
Maximum Force | 2000kN | 3000kN |
Measuring Span | 200-2000kN | 300-3000kN |
Force Value Accuracy | ≤±1% | |
Upper Platen Diamentions | 250×220mm | 330×320mm |
Lower Platen Diamentions | 250×220mm | 330×320mm |
Maximum Distance between the Platens | 370mm | 370mm |
Maximum Piston Stroke | 60mm | 80mm |
Effective Distance between the Columns | 390mm | 490mm |
Working Power | 1.8kW | |
Power Input Voltage | AC220V ±10% | |
Testing Machine Mainframe Overall Dimensions | 980 × 440 ×1350mm | 1180 × 480 × 1500mm |
Mainframe Weight | 1350kg | 2500kg |
Contact Us Now to Get the Current Catalog and Be Notified with All Our Future Updates.