Models & Specifications | MGW-5000 | MGW-6500 | MGW-10000 |
---|---|---|---|
Maximum Force | 5000kN | 6500kN | 10000kN |
Accuracy Level | Level 1 | ||
Range of Force Testing | (4%-100%)FS | ||
Testing Force Resolution | 1/20000 of the maximum force. No gages in full testing range, | ||
Displacement Resolution | 0.01mm | ||
Force Constant Rate Control Range | (0.05%-2.5%)FS | ||
Displacement Rate Control Range | (0.1-25)mm/min | (0.1-20)mm/min | (0.1-20)mm/min |
Stretch Stroke | 200mm | ||
Motor Power | 6.0kW | 9.0kW | |
Testing Machine Mainframe Overall Dimensions | 3600×800×800mm | 5100×900×900mm | |
Power Voltage | Three-phase AC 380V±10% 50Hz |
Contact Us Now to Get the Current Catalog and Be Notified with All Our Future Updates.